more details
>

Free Delivery over S$ 70 T&Cs Apply

Hakuna Matata. Your bag is empty!

Added to Bag

View My Bag
Mickey Clock Icon

2403051570034M

Disney Critters Tee for Adults

S$ 55.90 S$ 33.90 save 39%
Out of Stock
We’re sorry, this product is currently out of stock. Please check again soon!
Calendar Icon
Backorder

This order will ship on or around . You will be notified via email when it is ready to ship.

  • Free Delivery* on orders over S$ 70 for a limited time only

    See more
Explore your Disney critter style with this casual tee. But look! Some o...
View Details

Explore your Disney critter style with this casual tee. But look! Some of your favourite critters have made their way onto the tee, with classic character artwork featuring Pluto, Meeko and more on both sides! These furry friends are fun addition to your everyday wardrobe.

  • Includes classic character artwork featuring Meeko, Pluto, Gus and Jaq, Flit and Yzma
  • Various animal wording
  • Round neck
  • Matching items available
  • Items sold separately, subject to availability
  • Part of the Critter Chaos Collection

  • Material:100% organic cotton, exclusive of decoration
  • SIze Chart (in inches)
Description XS  S M L XL XXL
Neck Width: seam to seam 7.5 7.75 8 8.25 8.5 8.75
Front Neck Drop: Imag Line to seam 3.25 3.375 3.5 3.625 3.75 3.875
Back Neck Drop: Imag Line to seam 1 1.125 1.25 1.375 1.5 1.625
Nek Band Height (Rib) 0.875 0.875 0.875 0.875 0.875 0.875
Shoulder Slope 2 2 2 2.125 2.25 2.375
Across Shoulder: Seam to Seam 19.5 20 21 22 23 24
Across Front at Mid-point of Armhole 17.5 18 19 20 21 22
Across Back at Mid-point of Armhole 17.5 18 19 20 21 22
Short Sleeve Length from Shoulder seam 8 8.25 8.5 8.75 9 9.25
Shoulder Seam Forward 0.5 0.5 0.5 0.5 0.5 0.5
Armhole Straight 7.75 8.25 8.75 9.25 9.75 10.25
Bicep: 1" below Armhole 7.5 8 8.5 9 9.5 10
Sleeve opening, Relaxed 6.5 7 7.5 8 8.5 9
Sleeve Hem Height 1 1 1 1 1 1
Chest: 1" below Armhole 19 20 22 24 26 28
Sweep 19 20 22 24 26 28
Bottom Hem Height 1 1 1 1 1 1
Front Body Length from HPS at Seam 27 27.5 28.5 29.5 30.5 31.5
Minimum Neck Stretch Circumference 24 24 24 24 24 24

 

Item No. 2403051570034M

Explore your Disney critter style with this casual tee. But look! Some of your favourite critters have made their way onto the tee, with classic character artwork featuring Pluto, Meeko and more on both sides! These furry friends are fun addition to your everyday wardrobe.

  • Includes classic character artwork featuring Meeko, Pluto, Gus and Jaq, Flit and Yzma
  • Various animal wording
  • Round neck
  • Matching items available
  • Items sold separately, subject to availability
  • Part of the Critter Chaos Collection

  • Material:100% organic cotton, exclusive of decoration
  • SIze Chart (in inches)
Description XS  S M L XL XXL
Neck Width: seam to seam 7.5 7.75 8 8.25 8.5 8.75
Front Neck Drop: Imag Line to seam 3.25 3.375 3.5 3.625 3.75 3.875
Back Neck Drop: Imag Line to seam 1 1.125 1.25 1.375 1.5 1.625
Nek Band Height (Rib) 0.875 0.875 0.875 0.875 0.875 0.875
Shoulder Slope 2 2 2 2.125 2.25 2.375
Across Shoulder: Seam to Seam 19.5 20 21 22 23 24
Across Front at Mid-point of Armhole 17.5 18 19 20 21 22
Across Back at Mid-point of Armhole 17.5 18 19 20 21 22
Short Sleeve Length from Shoulder seam 8 8.25 8.5 8.75 9 9.25
Shoulder Seam Forward 0.5 0.5 0.5 0.5 0.5 0.5
Armhole Straight 7.75 8.25 8.75 9.25 9.75 10.25
Bicep: 1" below Armhole 7.5 8 8.5 9 9.5 10
Sleeve opening, Relaxed 6.5 7 7.5 8 8.5 9
Sleeve Hem Height 1 1 1 1 1 1
Chest: 1" below Armhole 19 20 22 24 26 28
Sweep 19 20 22 24 26 28
Bottom Hem Height 1 1 1 1 1 1
Front Body Length from HPS at Seam 27 27.5 28.5 29.5 30.5 31.5
Minimum Neck Stretch Circumference 24 24 24 24 24 24

 

Item No. 2403051570034M

Special Offers Available